|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Villa Verde
Bedrooms: 4
Bathrooms: 4.5
Sleeps: 12
Playa Hermosa
Perched high upon the top of the peninsula separating the Bays of Hermosa and Coco nests this Bird of Paradise. Sweeping views of the entire bay and beach of Playas del Coco are so spectacular you will swear that your view is from Heaven's Gate.
This 4 bedroom 3 bath home has cathedral wood ceilings, panoramic ocean views and sun cooling infinity edged pool is simply Heaven on Earth.
The master bedroom has glass doors leading onto a magnificent sun deck that also has direct pool access. The other major bedroom is located on the opposite side of the home creating a completely private environment. All of the most sought after amenities will be found. The large American kitchen is fully equipped with every utensil needed to complete any meal. Lounge chairs will maximize your sun worshiping experience. All of these creature comforts come with the most spectacular ocean views you have ever seen. The sunsets are so majestic that they will burn into your memory.... forever.
Rooms
Bedrooms: 4
Bathrooms: 4.5
Sleeps: 12
King Beds: 2
Queen Beds: 2
Full Beds: 2
Twin Beds: 0
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Peak Season | Nov 12, 2023 | Dec 16, 2023 | 635.00 |
| Holiday Season | Dec 17, 2023 | Jan 02, 2024 | 925.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Peak Season | Jan 03, 2024 | Mar 23, 2024 | 655.00 |
| Easter Week | Mar 24, 2024 | Mar 31, 2024 | 655.00 |
| Peak Season | Apr 01, 2024 | Apr 06, 2024 | 655.00 |
| Low Season | Apr 07, 2024 | Nov 15, 2024 | 575.00 |
| Peak Season | Nov 16, 2024 | Dec 19, 2024 | 655.00 |
| Holiday Season | Dec 20, 2024 | Jan 05, 2025 | 950.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Peak Season | Jan 06, 2025 | Apr 12, 2025 | 675.00 |
| Easter Week 2025 | Apr 13, 2025 | Apr 21, 2025 | 675.00 |
| Low Season | Apr 22, 2025 | Nov 14, 2025 | 585.00 |
| Peak Season | Nov 15, 2025 | Dec 19, 2025 | 675.00 |
| Holiday Season | Dec 20, 2025 | Jan 04, 2026 | 999.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|