|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Casa Mulira
Bedrooms: 4
Bathrooms: 4
Sleeps: 8
Playa Hermosa
Fabulous custom Ocean View home overlooking Playa Hermosa. This magnificent and modern concept house, well appointed, 4 bedroom- 5 bathroom house in the gated community of Hermosa Heights, sleeps 8 people in total. A fully equipped kitchen, a spacious living room and a custom design pool where you can look upon breathtaking sites of the Bay of Papagayo. The spacious outdoor patio and terrace will allow you to enjoy the Magnificat tropical environment in comfort.
*Upon the development of the community of Hermosa Heights, there are some houses under construction near this property. Please note that we recommend to have a 4x4 vehicle to access this rental home*
Rooms
Bedrooms: 4
Bathrooms: 4
Sleeps: 8
King Beds: 1
Queen Beds: 2
Full Beds: 0
Twin Beds: 2
[PETS100] [PETSWEIGHT] [CHILDRENALLOWED]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Peak Season | Nov 12, 2023 | Dec 16, 2023 | 545.00 |
| Holiday Season | Dec 17, 2023 | Jan 02, 2024 | 795.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Peak Season | Jan 03, 2024 | Mar 23, 2024 | 600.00 |
| Easter Week | Mar 24, 2024 | Mar 31, 2024 | 600.00 |
| Peak Season | Apr 01, 2024 | Apr 06, 2024 | 600.00 |
| Low Season | Apr 07, 2024 | Nov 15, 2024 | 465.00 |
| Peak Season | Nov 16, 2024 | Dec 19, 2024 | 600.00 |
| Holiday Season | Dec 20, 2024 | Jan 05, 2025 | 875.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Peak Season | Jan 06, 2025 | Apr 12, 2025 | 650.00 |
| Easter Week 2025 | Apr 13, 2025 | Apr 21, 2025 | 650.00 |
| Low Season | Apr 22, 2025 | Nov 14, 2025 | 525.00 |
| Peak Season | Nov 15, 2025 | Dec 19, 2025 | 650.00 |
| Holiday Season | Dec 20, 2025 | Jan 04, 2026 | 925.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|